Volkswagen Urban Fox (2010)

Body Style: | Hatchback |
Mileage: | 148000 |
Transmission: | 5-Speed Manual |
Engine: | 1.2 |
Exterior Color: | Red |
MPG: | City / Motorway |
View Details
Price :
£1,350
Honda Jazz 1300cc se 5 door (2006)

Body Style: | Hatchback |
Mileage: | 75000 |
Transmission: | 5-Speed Manual |
Engine: | 1.3 Petrol |
Exterior Color: | Red |
MPG: | City / Motorway |
View Details
Price :
£1,500
Ford Transit Connect (2006)

Body Style: | Van |
Mileage: | 175000 |
Transmission: | 5-Speed Manual |
Engine: | 1.8 Diesel |
Exterior Color: | White |
MPG: | City / Motorway |
View Details
Price :
£1,795
Mazda 2 Tamura (2011)

Body Style: | Hatchback |
Mileage: | 72000 |
Transmission: | 5-Speed Manual |
Engine: | 1.3 Petrol |
Exterior Color: | Green |
MPG: | City / Motorway |
View Details
Price :
£2,995
Renault Clio Dynamique TomTom DCI (2012)

Body Style: | Estate |
Mileage: | 111000 |
Engine: | 1.5 Diesel |
MPG: | City / Motorway |
View Details
Price :
£1,995
Ford Ranger (2000)

Body Style: | Truck |
Mileage: | 112000 |
Transmission: | 5-Speed Manual |
Drivetrain: | 4WD |
Exterior Color: | Grey |
MPG: | City / Motorway |
View Details
Price :
£3,495
Vauxhall Corsa 1.2cc (2005)

Body Style: | Hatchback |
Mileage: | 71384 |
Transmission: | 5-Speed Manual |
Engine: | 1.2 |
Exterior Color: | Silver |
MPG: | City / Motorway |
View Details
Price :
£1,500
Renault Megane (2009)

Body Style: | Coupe |
Mileage: | 99137 |
Transmission: | 6-Speed Manual |
Engine: | 1.6 |
Exterior Color: | Metalic Grey |
MPG: | City / Motorway |
View Details
Price :
£2,495
Skoda Fabia Classic HTP (2007)

Body Style: | Hatchback |
Mileage: | 94000 |
Transmission: | 5-Speed Manual |
Engine: | 1.2 |
Exterior Color: | Metalic Red |
MPG: | City / Motorway |
View Details
Price :
£1,750
Fiat 500 (2010)

Body Style: | Hatchback |
Transmission: | 5-Speed Manual |
Engine: | Petrol |
Exterior Color: | Black |
MPG: | City / Motorway |
View Details
Price :
£3,895
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |